Thread Rod

Thread Rod

Introduction

DIN 975 withdrawn replaced by DIN 976

B7 Grade / IS - 2388

Thread bolt is also known as stud .Studs provide the ability to obtain much more accurate torque values, because the studs don't twist during tightening as bolts do. Because the studs remain stationary during nut tightening, the studs stretch in one axis alone, providing much more even and accurate clamping forces.

Thread Rod

Steel Grades: 4.6, 8.8, 10.9, 12.9

All measurements are in mm

Thread size D Length Weight kg/1000pcs
M2 M2-0.4 1000±10 18.7
M2.5 M2.5-0.45 1000±10 30
M3 M3-0,5 1000±10 44
M3.5 M3.5-0.6 1000±10 60
M4 M4-0.7 1000±10 78
M5 M5-0.8 1000±10 124
M6 M6-1.0 1000±10 177
M8 M8-1.25 1000±10 319
M10 M10-1.5 1000±10 500
M12 M12-1.75 1000±10 725
M14 M14-2 1000±10 970
M16 M16-2 1000±10 1330
M18 M18-2.5 1000±10 1650
M20 M20-2.5 1000±10 2080
M22 M22-2.5 1000±10 2540
M24 M24-3 1000±10 3000
M27 M27-3 1000±10 3850
M30 M30-3.5 1000±10 4750
M33 M33-3.5 1000±10 5900
M36 M36-4 1000±10 3900
M39 M39-4 1000±10 8200
M42 M42-4.5 1000±10 9400
M45 M45-4.5 1000±10 11000
M48 M48-5 1000±10 12400
M52 M52-5 1000±10 14700
Request Quote