Carraige Bolt

Carraige Bolt

Introduction

COACH BOLT As per DIN - 603 / IS-2609

Carriage bolt are also known as coach bolt. Carriage bolt are extensively used for security fixings, such as lock and hinges where bolt can be only removable from one side. Carriage bolt are mostly used for wooden frames, ships etc.

Carraige Bolt

Steel Grades: 8.8, SS 304
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized (ROHS)

Dimensions

COACH BOLT As per Din 603
DIAMETER (d) 5 x 0.8 p 6 x 1 p 8 x 1.25 P 10 x 1.5 P 12 x 1.75 16 x 2 P 20 x 2.5 P
HEAD THICKNESS (K) Min 2.70 3.12 4.12 4.62 6.05 8.05 9.95
Max 3.30 3.88 4.88 5.38 6.95 8.95 11.05
HEAD DIAMETER (DK) Min 12.45 15.45 19.35 23.35 29.35 37.20 45.20
Max 13.55 16.55 20.65 24.65 30.65 38.80 46.80
ACROSS FLAT (V) Min 4.52 5.52 7.42 9.42 11.30 15.30 19.16
Max 5.48 6.48 8.58 10.58 12.70 16.70 20.84
SQUARE Hight (F) Min 2.90 3.40 4.40 5.40 7.25 11.10 14.10
Max 4.10 4.60 5.60 6.60 8.75 12.90 15.90
Length  Min  Max
16 15.1 16.9 CBT05016 CBT06016 CBT08016
20 18.95 21.05 CBT05020 CBT06020 CBT08020
25 23.95 26.05 CBT05025 CBT06025 CBT08025 CBT10025 CBT12025 CBT16025 CBT20025
30 28.95 31.05 CBT05030 CBT06030 CBT08030 CBT10030 CBT12030 CBT16030 CBT20030
35 33.75 36.25 CBT05035 CBT06035 CBT08035 CBT10035 CBT12035 CBT16035 CBT20035
40 38.75 41.25 CBT05040 CBT06040 CBT08040 CBT10040 CBT12040 CBT16040 CBT20040
45 43.75 46.25 CBT05045 CBT06045 CBT08045 CBT10045 CBT12045 CBT16045 CBT20045
50 48.75 51.25 CBT05050 CBT06050 CBT08050 CBT10050 CBT12050 CBT16050 CBT20050
55 53.5 56.5 CBT05055 CBT06055 CBT08055 CBT10055 CBT12055 CBT16055 CBT20055
60 58.5 61.5 CBT05060 CBT06060 CBT08060 CBT10060 CBT12060 CBT16060 CBT20060
65 63.5 66.5 CBT05065 CBT06065 CBT08065 CBT10065 CBT12065 CBT16065 CBT20065
70 68.5 71.5 CBT05070 CBT06070 CBT08070 CBT10070 CBT12070 CBT16070 CBT20070
80 78.5 81.5 CBT05080 CBT06080 CBT08080 CBT10080 CBT12080 CBT16080 CBT20080
90 88.25 91.75 CBT05090 CBT06090 CBT08090 CBT10090 CBT12090 CBT16090 CBT20090
100 98.25 101.75 CBT05100 CBT06100 CBT08100 CBT10100 CBT12100 CBT16100 CBT20100
110 108.25 111.75 CBT05110 CBT06110 CBT08110 CBT10110 CBT12110 CBT16110 CBT20110
120 118.25 121.75 CBT05120 CBT06120 CBT08120 CBT10120 CBT12120 CBT16120 CBT20120
130 128 132 CBT05130 CBT06130 CBT08130 CBT10130 CBT12130 CBT16130 CBT20130
140 138 142 CBT05140 CBT06140 CBT08140 CBT10140 CBT12140 CBT16140 CBT20140
150 148 152 CBT05150 CBT06150 CBT08150 CBT10150 CBT12150 CBT16150 CBT20150
160 156 164 CBT05160 CBT06160 CBT08160 CBT10160 CBT12160 CBT16160 CBT20160
180 176 184 CBT05180 CBT06180 CBT08180 CBT10180 CBT12180 CBT16180 CBT20180
200 195.4 204.6 CBT05200 CBT06200 CBT08200 CBT10200 CBT12200 CBT16200 CBT20200
Request Quote