Round Body With Groove And Reduced Head

Round Body With Groove And Reduced Head

Introduction

  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification:

ROUND BODY WITH GROOVE, REDUCED HEAD - STEEL
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm(  Min) Kn
SOF-M3RGRHSA M3X0.5 0.5-2.0 4.8 4.72 8.7 5.3 0.4 1.5 2.7 0.4 0.8
SOF-M4RGRHSA M4X0.7 0.5-2.5 6.4 6.35 10.4 7.3 0.5 5.1 6.6 1.9 1.5
SOF-M5RGRHSA M5X0.8 0.5-2.5 7.2 7.10 12 8.1 0.5 7.9 8.0 2.6 1.9
SOF-M6RGRHSA M6X1.0 0.7-3.2 9.6 9.50 15 10.5 0.5 12.4 11.4 3.4 2.4
SOF-M8RGRHSA M8X1.25 0.7-3.2 10.6 10.50 16 11.5 0.5 16.4 15.7 3.6 2.8
SOF-M10RGRHSA M10X1.5 0.7-3.5 12.8 12.70 19 13.9 0.6 33.9 18.7 4.2 3.7
ROUND BODY WITH GROOVE, REDUCED HEAD- STEEL-EUROPEON
SOF-M3RGRHSEU M3X0.5 0.5-2.0 5.0 4.95 9.0 6.0 0.5 1.5 2.7 0.4 0.8
SOF-M4RGRHSEU M4X0.7 0.5-2.5 6.0 5.95 10.0 7.0 0.5 5.1 3.6 2.0 1.2
SOF-M5RGRHSEU M5X0.8 0.5-3.0 7.0 6.95 12.0 8.0 0.5 7.9 7.8 2.8 1.4
SOF-M6RGRHSEU M6X1.0 0.7-3.2 9.0 8.95 15.0 10.0 0.5 12.4 16.8 5.0 2.6
SOF-M8RGRHSEU M8X1.25 0.7-3.2 11.0 10.95 16.0 12.0 0.5 32.0 18.1 9.1 3.5
SOF-M10RGRHSEU M10X1.5 0.7-3.2 13.0 12.95 20.0 14.0 0.7 45.0 20.8 16.7 3.9
ROUND BODY WITH GROOVE, REDUCED HEAD-LONG  STEEL-EUROPEON
SOF-M4RGRHLSEU M4X0.7 2.5-4.0 6.0 5.95 12.0 7.0 0.5 5.1 3.6 2.0 12.0
SOF-M5RGRHLSEU M5X0.8 2.5-4.5 7.0 6.95 14.0 8.0 0.5 7.9 7.8 2.8 14.0
SOF-M6RGRHLSEU M6X1.0 3.0-5.0 9.0 8.95 10.0 10.0 0.5 12.4 15.8 5.0 2.6
SOF-M8RGRHLSEU M8X1.25 3.0-5.5 11.0 10.95 12.0 12.0 0.5 32.0 18.1 9.1 3.5
SOF-M10RGRHLSEU M10X1.5 3.5-6.0 13.0 12.95 14.0 14.0 0.6 45.0 20.8 16.7 3.9
Request Quote

ROUND BODY WITH GROOVE, REDUCED HEAD - CLOSED TYPE - STEEL - EUROPEON

Weld Stud

Introduction

  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Stud

ROUND BODY WITH GROOVE, REDUCED HEAD - STEEL
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
(min-max) A(max) M(+/-0.015) B(+/-0.012) D(+/-0.008) lbf(max) lbf lbf(min) lbf
SOF-M4RGRHCTSEU M4X0.7 0.5-2.5 6.0 5.95 15.0 6.8 0.5 5.1 6.6 1.9 1.5
SOF-M5RGRHCTSEU M5X0.8 0.5-3.0 7.0 6.95 18.0 8.0 0.5 7.9 8.0 2.6 1.9
SOF-M6RGRHCTSEU M6X1.0 0.5-3.0 9.0 8.95 21.5 9.9 0.5 12.4 11.4 3.4 2.4
SOF-M8RGRHCTSEU M8X1.25 0.5-3.0 11.0 10.95 22.0 12.0 0.5 32.0 15.7 3.6 2.8
Request Quote