Semi Hex Body And Flat Head - Steel

Hex Body And Flat Head

Open End

  • Semi Hex Body, Reduced Head - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification:

ROUND BODY WITH GROOVE, REDUCE HEAD - STEEL - AMERICA
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm(  Min) Kn
SOF-M4SHFHSEU M4 X 0.7 0.5 - 2.5 6.0 5.95 9.0 9.0 1.0 5.1 6.3 4.5 2.2
SOF-M5SHFHSEU M5 X 0.8 0.5 - 3.0 7.0 6.95 12.0 10.0 1.0 7.9 8.8 8.6 3.6
SOF-M6SHFHSEU M6 X 1.0 0.5 - 3.3 9.0 8.95 14.5 13.0 1.5 12.4 14.4 11.9 5.3
SOF-M8SHFHSEU M8 X 1.25 0.5 - 3.3 11.0 10.95 16.5 16.0 1.5 32.0 15 25.0 8.0
SOF-M10SHFHSEU M10 X 1.5 0.5 - 3.5 13.0 12.95 20.0 19.0 2.0 45.0 19.7 45.2 9.2
SEMI HEX BODY, FLAT HEAD - LONG - STEEL - EUROPEN 
SOF-M4SHFHLSEU M4 X 0.7 2.0 - 3.5 6.0 5.95 11.0 9.0 1.0 5.4 6.3 4.5 2.2
SOF-M5SHFHLSEU M5 X 0.8 3.0 - 4.5 7.0 6.95 14.7 10.0 1.0 7.9 8.8 8.6 3.6
SOF-M6SHFHLSEU M6 X 1.0 3.0 - 5.0 9.0 8.95 16.5 13.0 1.5 12.4 14.4 11.9 5.3
SOF-M8SHFHLSEU M8 X 1.25 3.0 - 5.0 11.0 10.95 19.0 16.0 1.5 32.0 15.0 25.0 8.0
SOF-M10SHFHLSEU M10 X 1.5 3.0 - 5.5 13.0 12.95 21.0 19.0 2.0 45.0 19.7 45.2 9.2
Request Quote

Hex Body And Flat Head

Close End

  • Semi Hex Body, Reduced Head - Steel
  • Material : Steel
  • Finish : Zinc Plated Clear trivalent passivated
Weld Bush

Specification:

Semi Hex Body, Flat Head - Close Type - Steel - Europoen
PART NUMBER THREAD SIZE GRIP RANGE HOLE SIZE BODY DIA BODY LENGTH HEAD DIAMETER HEAD HEIGHT RECOMMENDED MAX TORQUE PULL OUT TORQUE TO TURN PUSH-OUT
    (MIN~MAX)   A(MAX) M(+/-0.2) B(+/-0.3) D(+/-0.2) Nm(MAX) Kn Nm(  Min) Kn
SOF-M4SHFHCTSEU M4 X 0.7 0.5 - 2.5 6.0 5.95 15.0 9.0 1.0 5.1 6.3 4.5 2.2
SOF-M5SHFHCTSEU M5 X 0.8 0.5 - 3.0 7.0 6.95 18.0 10.0 1.0 7.9 8.8 8.6 3.6
SOF-M6SHFHCTSEU M6 X 1.0 0.5 - 3.3 9.0 8.95 21.0 13.0 1.5 12.4 14.4 11.9 5.3
SOF-M8SHFHCTSEU M8 X 1.25 0.5 - 3.3 11.0 10.95 24.5 16.0 1.5 32.0 15.0 25.0 8.0
SOF-M10SHFHCTSEU M10 X 1.5 1.0 - 3.5 13.0 12.95 26.5 17.0 2.0 45.0 19.7 45.2 9.2
Request Quote